 Correction
 Correction 
 
| Definitions | |
|---|---|
| 1) Counting Fruits in a Table | Ex 1 Ex 2 Ex 3 Ex 4 Ex 5 Ex 6 | 
| 2) Counting Cubes in a Table | Ex 7 Ex 8 Ex 9 Ex 10 Ex 11 Ex 12 Ex 13 | 
| 3) Counting circles in a table | Ex 14 Ex 15 Ex 16 Ex 17 Ex 18 Ex 19 Ex 20 | 
| 4) Finding the digit | Ex 21 Ex 22 Ex 23 Ex 24 Ex 25 Ex 26 Ex 27 | 
| 5) Writing Numbers From Tens and Ones | Ex 28 Ex 29 Ex 30 Ex 31 Ex 32 Ex 33 Ex 34 | 
| 6) Writing Numbers From Tens and Ones | Ex 35 Ex 36 Ex 37 Ex 38 Ex 39 Ex 40 | 
| 7) Breaking Down Numbers into Tens and Ones | Ex 41 Ex 42 Ex 43 Ex 44 Ex 45 Ex 46 Ex 47 Ex 48 | 
| 8) Writing Numbers from Words | Ex 49 Ex 50 Ex 51 Ex 52 Ex 53 Ex 54 Ex 55 Ex 56 | 
| 9) Grouping by Tens | Ex 57 Ex 58 Ex 59 Ex 60 | 
| 10) Breaking Down into Tens and Ones | Ex 61 Ex 62 Ex 63 Ex 64 Ex 65 | 
| 11) Regrouping Ones into Tens and Adding the Extra Tens | Ex 66 Ex 67 Ex 68 Ex 69 Ex 70 | 
| On the Number Line | |
| 12) Finding Numbers | Ex 71 Ex 72 Ex 73 Ex 74 | 
| 13) Finding Numbers | Ex 75 Ex 76 Ex 77 Ex 78 Ex 79 Ex 80 |