| A) Definition | |
|---|---|
| 1) Investigating Limits Numerically | Ex 1 Ex 2 Ex 3 |
| B) Existence of a Limit | |
| 2) Evaluating Limits Graphically | Ex 4 Ex 5 Ex 6 |
| C) Infinite Limits and Vertical Asymptotes | |
| 3) Investigating Limits Numerically | Ex 7 Ex 8 Ex 9 |
| 4) Evaluating Infinite Limits Graphically | Ex 10 Ex 11 |
| D) Limits at Infinity | |
| 5) Investigating Limits Numerically | Ex 12 Ex 13 Ex 14 |
| 6) Evaluating End Behavior Graphically | Ex 15 Ex 16 Ex 17 |
| E) Reference Limits and Operations | |
| 7) Evaluating Limits by Direct Substitution | Ex 18 Ex 19 Ex 20 Ex 21 |
| 8) Applying the Limit Laws | Ex 22 Ex 23 Ex 24 Ex 25 |
| 9) Evaluating Limits using Operations | Ex 26 Ex 27 Ex 28 Ex 29 Ex 30 |
| 10) Justifying Limits using Operations | Ex 31 Ex 32 Ex 33 Ex 34 |
| 11) Justifying One-Sided Limits using Operations | Ex 35 Ex 36 Ex 37 |
| 12) Determining One-Sided Limits and Vertical Asymptotes | Ex 38 Ex 39 Ex 40 |
| 13) Resolving Indeterminate Forms | Ex 41 Ex 42 Ex 43 |
| 14) Evaluating Limits by Algebraic Simplification | Ex 44 Ex 45 Ex 46 Ex 47 |
| 15) Evaluating Limits at Infinity by Algebraic Simplification | Ex 48 Ex 49 Ex 50 Ex 51 |
| 16) Finding Derivatives from First Principles | Ex 52 Ex 53 Ex 54 Ex 55 |
| F) Limit of a Composite Function | |
| 17) Evaluating Limits of Composite Functions | Ex 56 Ex 57 Ex 58 Ex 59 |
| G) The Squeeze Theorem | |
| 18) Applying the Squeeze Theorem | Ex 60 Ex 61 Ex 62 |