| \(\begin{aligned} & \textcolor{colorprop}{\text{coin 2}} \\ \textcolor{colordef}{\text{coin 1}} \end{aligned} \) | \(\textcolor{colorprop}{H}\) | \(\textcolor{colorprop}{T}\) |
| \(\textcolor{colordef}{H}\) | \(\textcolor{colordef}{H}\textcolor{colorprop}{H}\) | \(\textcolor{colordef}{H}\textcolor{colorprop}{T}\) |
| \(\textcolor{colordef}{T}\) | \(\textcolor{colordef}{T}\textcolor{colorprop}{H}\) | \(\textcolor{colordef}{T}\textcolor{colorprop}{T}\) |

| Notation | Set Vocabulary | Probability Vocabulary | Venn Diagram |
| \(U\) | Universal set | Sample space | |
| \(x\) | Element of \(U\) | Outcome | |
| \(\emptyset\) | Empty set | Impossible event | |
| \(E\) | Subset of \(U\) | Event | |
| \(x \in E\) | \(x\) is an element of \(E\) | \(x\) is an outcome of \(E\) | |
| \(E'\) | Complement of \(E\) in \(U\) | Complement of \(E\) in \(U\) | |
| \(E \text{ or } F\) | Union of \(E\) and \(F\): \(E \cup F\) | \(E\) or \(F\) | |
| \(E \text{ and } F\) | Intersection of \(E\) and \(F\): \(E \cap F\) | \(E\) and \(F\) | |
| \(E \cap F = \emptyset\) | \(E\) and \(F\) are disjoint | \(E\) and \(F\) are mutually exclusive | |






,is the sum of the area of the event, \textcolor{colordef}{\(P(E)\)}, and the area of its complement, \textcolor{colorprop}{\(P(E')\)}.



$$\textcolor{colorprop}{P(\text{"Tails" and "Number > 4"})=\frac{1}{2}\times \frac{1}{3}}$$
| Loves Math | Does Not Love Math | Total | |
| Girls | 35 | 16 | 51 |
| Boys | 30 | 19 | 49 |
| Total | 65 | 35 | 100 |








