
| Notation | Meaning | Venn Diagram |
| \(A\) | Set \(A\) | |
| \(A'\) | Complement of \(A\) (everything in \(U\) not in \(A\)) | |
| \(A \subseteq B\) | \(A\) is a subset of \(B\) | ![]() |
| \(A \cup B\) | Union of \(A\) and \(B\) (all elements in \(A\) or \(B\)) | ![]() |
| \(A \cap B\) | Intersection of \(A\) and \(B\) (elements in both) | |
| \(A \cap B = \emptyset\) | \(A\) and \(B\) are disjoint (no common elements) | ![]() |
