| A) Numerical Sequence | |
|---|---|
| 1) Finding the Value of a Specific Term (\(u_n\)) | Ex 1 Ex 2 Ex 3 Ex 4 |
| B) Recursive Definition | |
| 2) Calculating the First Terms | Ex 5 Ex 6 Ex 7 Ex 8 |
| 3) Identifying the Recursive Rule | Ex 9 Ex 10 Ex 11 Ex 12 |
| 4) Identifying the Recursive Rule in Geometric Patterns | Ex 13 Ex 14 Ex 15 Ex 16 |
| 5) Identifying the Recursive Rule in Dot Patterns | Ex 17 Ex 18 Ex 19 |
| 6) Calculating Terms from a Recursive Rule | Ex 20 Ex 21 Ex 22 Ex 23 |
| 7) Modeling Real Situations with Sequences | Ex 24 Ex 25 Ex 26 |
| C) Explicit Definition | |
| 8) Calculating Terms Using an Explicit Formula | Ex 27 Ex 28 Ex 29 Ex 30 Ex 31 |
| D) Arithmetic Sequence | |
| 9) Calculating Terms of an Arithmetic Sequence | Ex 32 Ex 33 Ex 34 Ex 35 |
| 10) Modeling Real Situations with Explicit Formulas | Ex 36 Ex 37 Ex 38 |
| 11) Finding the Common Difference | Ex 39 Ex 40 Ex 41 Ex 42 |
| 12) Applying the Explicit Formula | Ex 43 Ex 44 Ex 45 Ex 46 |
| E) Geometric Sequence | |
| 13) Calculating Terms of a Geometric Sequence | Ex 47 Ex 48 Ex 49 |
| 14) Finding the Common Ratio | Ex 50 Ex 51 Ex 52 Ex 53 |
| 15) Modeling Real Situations with Explicit Formulas | Ex 54 Ex 55 Ex 56 |
| 16) Applying the Explicit Formula for Geometric Sequences | Ex 57 Ex 58 Ex 59 |