Point | |
---|---|
Counting Number of Points | Ex 1 Ex 2 Ex 3 Ex 4 |
Drawing Points | Ex 5 Ex 6 Ex 7 |
Lines, Segments and Rays | |
Recognizing | Ex 8 Ex 9 Ex 10 Ex 11 |
Naming | Ex 12 Ex 13 Ex 14 Ex 15 Ex 16 Ex 17 |
Drawing Lines, Segments and Rays | Ex 18 Ex 19 Ex 20 |
Checking a Construction Program | Ex 21 Ex 22 Ex 23 |
Building Geometric Figures | Ex 24 Ex 25 Ex 26 |
Element Relation | |
Identifying Points on Geometric Figures | Ex 27 Ex 28 Ex 29 Ex 30 Ex 31 Ex 32 Ex 33 |
Length | |
Using Tick Marks to Calculate Lengths | Ex 34 Ex 35 Ex 36 |
Calculate Lengths Using a Midpoint | Ex 37 Ex 38 Ex 39 Ex 40 |
Using Tick Marks to Find Perimeter | Ex 41 Ex 42 Ex 43 |
Measuring with a Ruler | Ex 44 Ex 45 Ex 46 Ex 47 |
Intersection Point | |
Picking the intersection points | Ex 48 Ex 49 Ex 50 |
Parallel Lines | |
Identifying Parallel Lines | Ex 51 Ex 52 Ex 53 |
Counting Possible Lines | Ex 54 Ex 55 Ex 56 Ex 57 |